We use cookies on this site to help provide the best possible online experience. By using this site you agree to our use of cookies.
Click to view our cookie policy and customize your cookie preferences.
Software Asset Management products and services. New product mix for 2024 Agreement
New 2024 Agreement
Agreement start: 1 December 2024
Agreement end: 30 November 2027
Invoice date: 3 years upfront or annual payment options available
3 years. Institutions may participate in the Agreement at any time during the agreement period, and are bound by its Terms and Conditions, including payments, until the end of the three-year Licence Period.
Site Licence.
Contact Chest Help for more information.
Higher and Further Education and Research Councils in the United Kingdom, and to Universities and Colleges of Further Education in the Republic of Ireland.
Other organisations aligned with Chest's charitable objectives of supporting education, research bodies and the public sector may ask to participate in the Agreement. Chest will liaise with the Supplier about any such requests.
Licensor: Flexera Ltd, Capitol, Oldbury, Bracknell, Berkshire, RG12 8FZ.
The table below outlines the previous Snow/Flexera products offered on the previous Chest agreement and the comparable products offered on the current Chest agreement. If you are unsure which products you need to order, please contact your Flexera Account Manager.
|
Legacy Products |
New Equivalent Products |
|
EUC & DC Adoption Tracker |
Snow Spend Optimizer - SAM: Subscription |
|
EUC & DC Technology Spend Optimization Bundle |
Snow Spend Optimizer - SAM: Subscription |
|
Productivity Optimizer |
Productivity Optimizer |
|
ITSM Enhancer |
ITSM Enhancer |
|
SFSaaS Technology Spend Optimization Bundle |
Snow Spend Optimizer - SaaS: Subscription |
The following Flexera products are available through this Agreement:
Snow Productivity Optimizer*: Productivity Optimizer helps organizations save costs by automating manual processes, including software request and approval. Productivity Optimizer prevents common resource related issues—such as unmanaged access to cloud services, overuse of software licenses, and virtualization sprawl—while also providing complete lifecycle management of software and services from request to retirement.
Snow Product Sheet.
Snow ITSM Enhancer: ITSM Enhancer brings the power of Snow’s data, often the most trusted source of software data in the organization, to your ITSM platform enabling the organization to use this data to empower the rest of the business. With this product, users can make their CMDB current, accurate, and complete. The business benefits include the ability to resolve IT tickets faster, to automatically populate product and service catalogs, and leverage license availability data to power software provisioning.
Snow Product Sheet.
Snow Spend Optimizer - SaaS: Spend Optimizer for SaaS helps identify savings opportunities from unused accounts and duplicate users, right-sizes SaaS contracts by buying and renewing only the subscriptions you need, eliminates unnecessary premium subscriptions with detailed user-level analytics, and eliminates redundant SaaS applications with usage details by application category.
Snow Atlas: Snow Atlas is the first cloud-native platform built from the ground up to provide Technology Intelligence for today’s hybrid enterprises. Based on a microservices architecture and standardized APIs, Snow Atlas provides a unified foundation for Flexera’s industry-leading IT asset management, SaaS management and FinOps solutions.
For further information, please visit the Flexera’s website here
Snow Spend Optimizer on Snow Atlas
From audit readiness to cost reduction to better license management, Snow Spend Optimizer can help your entire organization hit a wide variety of goals.
For more information direct from Flexera you can also use this webpage, which includes demos of all products
If you require further information regarding what licenses to purchase please speak to your Flexera Sales Manager, or let us know and we will set up a conversation
(Most recent content at top of page)
According to the Snow 2022 IT Priorities Report, 69% of IT leaders stated that in the last 12 months alone their organization’s investment in SaaS applications has increased or increased significantly. With this increase in SaaS app use, however, organizations don’t have visibility of applications that have not been vetted by the security team. Read the full blog article here.
Snow know this is a particularly challenging time for everyone in IT. To support you in managing pressing requirements in areas such as remote working, asset and infrastructure management, cost optimization and operational agility, they have gathered some essential resources that offer pragmatic advice and best practices from our customers and experts around the world.
They’ll be adding new content regularly so please check back regularly for updates.
Site Bands are based on staff and student FTE numbers - if you have a question regarding your Band or can't find your Band please contact Chest Help
Higher Education sites can find their band in the list below. All other eligible sites, Further Education and Associates, contact Chest Help or determine their band using the table at the bottom of the page.
|
HE Institution |
Band |
|---|---|
| Aberdeen, University of | F |
| Abertay University | B |
| Aberystwyth University | D |
| Anglia Ruskin University | E |
| Aston University | D |
| Bangor University | D |
| Bath, University of | F |
| Bath Spa University | C |
| Bedfordshire, University of | D |
| Birkbeck College | D |
| Birmingham, University College | B |
| Birmingham, University of | I |
| Birmingham City University | F |
| Bishop Grosseteste University | B |
| Bolton, University of | C |
| Bournemouth, Arts University | B |
| Bournemouth University | E |
| Bradford, University of | D |
| Brighton, University of | F |
| Bristol, University of | H |
| Brunel University London | E |
| Buckingham, University of | B |
| Buckinghamshire New University | C |
| Cambridge, University of | I |
| Canterbury Christ Church University | E |
| Cardiff Metropolitan University | D |
| Cardiff University | H |
| Central Lancashire, University of | F |
| Chester, University of | D |
| Chichester, University of | C |
| City University London | E |
| Conservatoire for Dance and Drama | B |
| Courtauld Institute of Art | A |
| Coventry University | G |
| Cranfield University | C |
| Creative Arts, University for the | C |
| Cumbria, University of | C |
| De Montfort University | F |
| Derby, University of | E |
| Dundee, University of | F |
| Durham, University of | G |
| East Anglia, University of | F |
| East London, University of | D |
| Edge Hill University | E |
| Edinburgh, University of | I |
| Edinburgh Napier University | D |
| Essex, University of | E |
| Exeter, University of | G |
| Falmouth University | B |
| Glasgow, University of | H |
| Glasgow Caledonian University | E |
| Glasgow School of Art | B |
| Gloucestershire, University of | C |
| Glyndŵr University | C |
| Goldsmiths College | C |
| Greenwich, University of | E |
| Guildhall School of Music and Drama | A |
| Harper Adams University | B |
| Heriot-Watt University | D |
| Hertfordshire, University of | F |
| Heythrop College | A |
| Highlands and Islands, University of the | B |
| Huddersfield, University of | E |
| Hull, University of | E |
| Imperial College of Science, Technology and Medicine | H |
| Institute of Cancer Research | B |
| Keele University | D |
| Kent, University of | G |
| King's College London | H |
| Kingston University | F |
| Lancaster, University of | E |
| Leeds, University of | I |
| Leeds Beckett University | G |
| Leeds College of Art | A |
| Leeds Trinity University | B |
| Leicester, University of | G |
| Lincoln, University of | D |
| Liverpool, University of | H |
| Liverpool Hope University | C |
| Liverpool Institute for Performing Arts | A |
| Liverpool John Moores University | F |
| London, University College | I |
| London, University of the Arts | F |
| London (Institutes and Activities), University of | B |
| London Business School | B |
| London Metropolitan University | D |
| London School of Economics and Political Science | E |
| London School of Hygiene and Tropical Medicine | C |
| London South Bank University | D |
| Loughborough University | F |
| Manchester, University of | I |
| Manchester Metropolitan University | G |
| Middlesex University | E |
| National Film and Television School | A |
| Newcastle University | H |
| Newman University | B |
| Northampton, University of | D |
| Northumbria University | G |
| Norwich University of the Arts | A |
| Nottingham, University of | I |
| Nottingham Trent University | G |
| Open University | I |
| Oxford, University of | I |
| Oxford Brookes University | E |
| Plymouth, University of | G |
| Plymouth College of Art | A |
| Portsmouth, University of | G |
| Queen Margaret University, Edinburgh | B |
| Queen Mary University of London | G |
| Queen's University of Belfast | G |
| Ravensbourne | A |
| Reading, University of | F |
| Robert Gordon University | D |
| Roehampton University | C |
| Rose Bruford College | A |
| Royal Academy of Music | A |
| Royal Agricultural University | A |
| Royal Central School of Speech and Drama | A |
| Royal College of Art | B |
| Royal College of Music | A |
| Royal Conservatoire of Scotland | A |
| Royal Holloway and Bedford New College | D |
| Royal Northern College of Music | A |
| Royal Veterinary College | B |
| St Andrews, University of | E |
| St George's Hospital Medical School | C |
| St Mark and St John, University of | B |
| St Mary's University, Twickenham | C |
| St Mary's University College | A |
| Salford, University of | F |
| School of Oriental and African Studies | C |
| Sheffield, University of | I |
| Sheffield Hallam University | G |
| South Wales, University of | F |
| Southampton, University of | H |
| Southampton Solent University | D |
| SRUC (Scotland’s Rural College) | C |
| Staffordshire University | D |
| Stirling, University of | D |
| Stranmillis University College | A |
| Strathclyde, University of | G |
| Suffolk, University Campus | B |
| Sunderland, University of | E |
| Surrey, University of | E |
| Sussex, University of | E |
| Swansea University | F |
| Teesside University | E |
| Trinity Laban Conservatoire of Music and Dance | A |
| Ulster University | F |
| Wales (Central Functions), University of | A |
| Wales Trinity Saint David, University of | C |
| Warwick, University of | H |
| West London, University of | C |
| Westminster, University of | F |
| West of England, University of the | G |
| West of Scotland, University of the | D |
| Winchester, University of | C |
| Wolverhampton, University of | F |
| Worcester, University of | C |
| Writtle College | A |
| York, University of | G |
| York St John University | C |
Other eligible institutions will be allocated to a band using the formula given
| Band | Staff FTE + (Student FTE/6.5) |
| A | 500 or less |
| B | 501 - 1,200 |
| C | 1,201 - 2,500 |
| D | 2,501 -3,500 |
| E | 3,501 - 4,400 |
| F | 4,401 - 5,500 |
| G | 5,501 - 8,000 |
| H | 8,001 - 10,000 |
| I | 10,001 or more |
Contact Chest Help for more information.
Available from Flexera's website.
Making copies of training materials for teaching purposes is permitted.
Support will be provided via a single contact or his/her deputy at each Institution.
Details of system releases and/or new versions and/or new supporting documentation will be notified by Flexera to Licensed Sites as and when they become commercially available.
Join our mailing list for the latest news, event information and resources